WARDOGS · M4 vs Galil
Recorded equipment comparison. Damage and TTK are excluded because the current-season damage model is not fully verified.
Both weapons use the same selected attachment preset. Costs include the selected magazine, but exclude ammunition and other equipment.
| Attribute | M4 | Galil |
|---|---|---|
| Weapon and attachment cost | $2855 | $2060 |
| Recorded weight | 3.45 kg | 4.66 kg |
| Aim-down-sights time | 490 ms | 490 ms |
| Vertical recoil factor | 1.000 | 1.000 |
| Horizontal recoil factor | 1.000 | 1.000 |
| Rate of fire | 800 RPM | 650 RPM |
| Magnification | 1.2× | 1.2× |
| Gunsmith | Open in gunsmith ↗ | Open in gunsmith ↗ |
Source checked: 2026-11-09 · Sources & methodology ↗

